6
PA News

 1 CLOSCHANGE RATES
11 CLOSING FOREIGN EXCHANGE RATES
12 TOURIST RATES
13 CITY EXCHANGES RATES
14 TOURIST RATES
15 OPENING FOREIGN EXCHANGE RATES

!1
PA 3 Oct 96 17:51 BST S8225
 
Copyright 1996 PA.  Copying, storing, redistribution, retransmission,
publication, transfer or commercial exploitation of this information is
expressly forbidden.
 
CLOSING FOREIGN EXCHANGE RATES



                 Market Rate             Day's spread 
   Austria         16.8525 - 16.8530       16.8470 - 16.8930 
   Belgium         49.33   - 49.33         49.32   - 49.47 
   Canada          2.1293  - 2.1298        2.1278  - 2.1320 
   Denmark         9.1830  - 9.1840        9.1806  - 9.2077 
   Ecu             1.2546  - 1.2551        1.2539  - 1.2572 
   France          8.1065  - 8.1106        8.1037  - 8.1209 
   Germany         2.3954  - 2.3961        2.3946  - 2.4019 
   Holland         2.6874  - 2.6879        2.6868  - 2.6947 
   Italy           2374.79 - 2374.79       2373.41 - 2383.78 
   Japan           174.48  - 174.60        174.15  - 174.80 
   Norway          10.1889  - 10.1894      10.1867  - 10.2119 
   Portugal        242.34  - 242.34        242.17  - 242.83 
   Spain           201.64  - 201.64        201.47  - 201.97 
   Sweden          10.3626 - 10.3631       10.3308 - 10.3840 
   Switzerland     1.9649  - 1.9662        1.9617  - 1.9709 
   US              1.5653  - 1.5658        1.5635  - 1.5667 
    

   OTHER EXCHANGES 

                 Closing Spread 
   Australia       1.9807  - 1.9812 
   Eire            0.9788  - 0.9793 
   Greece          377.56  - 377.56 
   Hong Kong       12.1040 - 12.1050 
   New Zealand     2.2395  - 2.2400 
   Saudi Arabia    5.8722  - 5.8780 
   Singapore       2.2066  - 2.2071 
   South Africa    7.0891  - 7.0896 




!