ProPoc Performance Features
===========================

                              ProPoc ONE   |  ProPoc V2 LITE  |  ProPoc V2 PROF
-----------------------------------------------------------------------------
Alarms                    |    yes         |      yes         |    yes
AGENDA-import/export      |     no         |       no         |    yes
Baselines                 |     no         |       no         |    4        
Budgets                   |    yes         |      yes         |    yes  
Bottleneck analysis       |     no         |       no         |    yes
Calendar reports          |    yes         |      yes         |    yes      
Calendar                  | Week,holidays  |    Week, holidays, exceptions
Cashflow analysis         |     no         |       no         |    yes
Constraints               |  ASAP,SNET     | ASAP,ALAP,SNET,SNLT,FNET,FNLT,MSO,MFO
Cost accounting           |   all work     |          all/completed work   
Costs per use             |     no         |      yes         |    yes
Critical path             |    shown       |      shown       |   shown      
Customizable tables       |     no         | 4 tables,16 col  | 8 tables,16 col
Dependencies              |     SS         |     SS,FS        |    SS,FS      
Dependencies shown in     | Time chart     | Time/PERT chart  | Time/PERT chart
Document merging          |     no         |       no         |    yes
Filters                   |     no         |       no         |    yes       
Fixed costs               |    yes         |      yes         |    yes       
Fixed duration sched.     |    yes         |      yes         |    yes       
Helpfiles                 |    small       |   small+large    |  small+large
HyperPoc-hotlink          |     no         |       no         |    yes
Language                  |   English      |          German, English
Lead,Lag                  |  Task level    |   Link level     |  Link level
Leveling                  |  automatic     |   automatic      |  automatic   
Location control          |     no         |       no         |    yes
Indiv.resource calendars  |     no         |       no         |    yes
Masterfiles               |     no         |       no         |    yes
Milestones                |    yes         |      yes         |    yes
MPX-import/export         |     no         |       no         |    yes
Nationalised pub.holidays |    yes         |      yes         |    yes
Outlining                 |     no         |       no         |    yes       
Overtime surcharges       |     no         |       no         |    yes
Part-time assignments     |    yes         |      yes         |    yes       
Password protection       |     no         |       no         |    yes       
Percent complete tracking |    yes         |      yes         |    yes       
PERT charts               |     no         |      yes         |    yes       
Printing(reports,diagrams)|  semigraphical |     semigraphical,bitmap
Priorities                |   Projects     |  Projects,Tasks  |  Projects,Tasks     
Project dependencies      |     no         |       no         |    yes 
Projects per file         |      7         |       15         |    15        
Public holidays           |  automatic     |     automatic    |   automatic
Quick schedule            |     no         |       no         |    yes
Resource capacity         |     no         |       no         |    yes
Resources per file        |     15         |       15         |     15       
Resource graph            |    yes         |      yes         |    yes       
Slack                     |    yes         |      yes         |    yes
Spreadsheet export        |     no         |       no         |    yes
Subprojects               |     no         |       no         |    yes       
Tasks                     |    280         |      280         |    280
Time base                 |    days        |      days        | days,hours,minutes   
Variable resource loading |     no         |       no         |    yes       
WBS codes                 |     no         |       no         |    yes       
What-if analysis          |     no         |       no         |    yes
WORD/ASCII export         |    yes         |      yes         |    yes
WORD-hotlinks             |    yes         |      yes         |    yes
Workload driven scheduling|     no         |      yes         |    yes       
Zoom                      |    yes         |      yes         |    yes
Zoom-in/Zoom-out Schedule |     no         |      yes         |    yes



Specifications         
==============              
                          |                |                  |              
PSION S3                  |    yes         |      yes         |     no       
Acorn PocketBook I        |    yes         |      yes         |     no       
PSION S3a                 |    yes         |      yes         |    yes       
Acorn PocketBook II       |    yes         |      yes         |    yes       
S3a-Emulator              |    yes         |      yes         |    yes
                          |                |                  |              
Required disk space       |    71-100k     |    100-150k      |  145-245k    
Required RAM              |    33-50k      |     40-80k       |   40-80k     
                          |                |                  |              
Media                     |    1.44 floppy disc (3.5") 3-link required      
                          |                |                  |              
                          |                |                  |              
Availability              |      now       |      now         |     now
Sources                   |    networks    |    CompuServe    |  CompuServe
Price                     |    A$ 29.95    |    A$ 59.95      |  A$ 99.00

 