 [KMCU/CRO/RAT
[24;01H[H[JMCU/CRO/RAT              Major Currencies/ Cross/ Rates             Page 1 of 1
                     Interbank Exchange Rates (18-OCT-1996)
                             Spot Bid Cross Rates

 GMT    CCY        USD      GBP      DEM      CHF      FRF      CAD    JPY x100
----- ---------- -------- -------- -------- -------- -------- -------- --------
18:19 Belgian Fr    31.74    50.41    20.58    24.98     6.09    23.53    28.19
20:23 Canada Dlr   1.3485   2.1417   0.8743   1.0613   0.2589    ---     1.1976
19:38 Nethld Gld   1.7299   2.7474   1.1216   1.3615   0.3322   1.2824   1.5363
20:21 German Mk    1.5418   2.4487    ---     1.2134   0.2960   1.1429   1.3693
20:23 French Fr    5.2060   8.2682   3.3755   4.0973    ---     3.8592   4.6234
18:47 Italy Lira    1532.    2434.     994.    1206.     294.    1136.    1361.
19:24 Swiss Fr     1.2701   2.0172   0.8235    ---     0.2439   0.9415   1.1280
19:54 UK Stg       0.6294    ---     0.4081   0.4954   0.1209   0.4666   0.5590
20:15 Japan Yen    112.55   178.75    72.98    88.58    21.61    83.43    ---
17:58 ECU          0.8020   1.2737   0.5200   0.6312   0.1540   0.5945   0.7122
18:47 Spain Pta    128.95   204.80    83.61   101.49    24.76    95.59   114.52
20:14 Austrl Dlr   1.2563   1.9952   0.8146   0.9887   0.2412   0.9313   1.1157
[24;30H[K[24;01HSelection: [KSEA/CRO/RAT
[24;01H[H[JSEA/CRO/RAT          Southeast Asian Currency/ Cross/ Rates         Page 1 of 1
                     Interbank Exchange Rates (18-OCT-1996)
                             Spot Bid Cross Rates

 GMT    CCY        USD      GBP      DEM      CHF      FRF      CAD    JPY x100
----- ---------- -------- -------- -------- -------- -------- -------- --------
15/10 Myanmar Ky   5.9402   9.4342   3.8510   4.6740   1.1406   4.4031   5.2760
15/10 Brunei Dlr   1.4090   2.2378   0.9135   1.1087   0.2705   1.0444   1.2514
12:53 Indon Rup   2323.50  3690.18  1506.32  1828.23   446.14  1722.26  2063.68
15/10 Laos Kip     920.00  1461.14   596.43   723.90   176.65   681.94   817.12
12:55 Philp Peso    26.26    41.71    17.03    20.67     5.04    19.47    23.33
12:55 Thai Baht     25.49    40.48    16.52    20.06     4.89    18.89    22.64
15/10 Vietn Dong   11057.   17561.    7168.    8700.    2123.    8196.    9821.
[24;30H[K[24;01HSelection: [KASI/CRO/RAT
[24;01H[H[JASI/CRO/RAT               Asian Currency/ Cross/ Rates              Page 1 of 1
                     Interbank Exchange Rates (18-OCT-1996)
                             Spot Bid Cross Rates

 GMT    CCY        USD      GBP      DEM      CHF      FRF      CAD    JPY x100
----- ---------- -------- -------- -------- -------- -------- -------- --------
15/10 Afghan Afg  4750.00  7543.95  3079.42  3737.51   912.06  3520.87  4218.85
15/10 Bhut Ngult    35.65    56.62    23.11    28.05     6.85    26.43    31.66
12:56 Bangl Taka    42.06    66.80    27.27    33.09     8.08    31.18    37.36
12:56 China Yuan   8.2978  13.1786   5.3794   6.5291   1.5933   6.1506   7.3699
12:54 Korea Won    823.20  1307.41   533.68   647.73   158.06   610.18   731.15
15/10 Maldv Rufi    11.77    18.69     7.63     9.26     2.26     8.72    10.45
15/10 Mongo Tugr   466.67   741.17   302.54   367.20    89.61   345.91   414.49
15/10 Nepal Rup     56.78    90.17    36.81    44.67    10.90    42.08    50.43
12:54 Pakis Rup     36.93    58.66    23.94    29.06     7.09    27.38    32.80
12:55 SriLan Rup    57.00    90.53    36.95    44.85    10.94    42.25    50.63
12:55 Taiwan Dlr  27.4870  43.6549  17.8198  21.6280   5.2778  20.3743  24.4134
12:53 India Rup     35.67    56.65    23.12    28.06     6.85    26.44    31.68
[24;30H[K[24;01HSelection: [KASC/CRO/RAT
[24;01H[H[JASC/CRO/RAT       Asia-Pacific Secondary Currency/ Cross/ Rates     Page 1 of 1
                     Interbank Exchange Rates (18-OCT-1996)
                             Spot Bid Cross Rates

 GMT    CCY        USD      GBP      DEM      CHF      FRF      CAD    JPY x100
----- ---------- -------- -------- -------- -------- -------- -------- --------
20:14 Austrl Dlr   1.2563   1.9952   0.8146   0.9887   0.2412   0.9313   1.1157
17:45 Malay Rngt   2.5059   3.9799   1.6248   1.9723   0.4812   1.8576   2.2255
17:45 NewZea Dlr   1.4156   2.2483   0.9179   1.1141   0.2718   1.0494   1.2572
17:58 Singap Dlr   1.4138   2.2453   0.9167   1.1127   0.2715   1.0480   1.2556
17:45 HongKg Dlr   7.7322  12.2802   5.0134   6.0854   1.4847   5.7318   6.8669
[24;30H[K[24;01HSelection: [KESC/CRO/RAT
[24;01H[H[JESC/CRO/RAT         European Secondary Currency/ Cross/ Rates       Page 1 of 1
                     Interbank Exchange Rates (18-OCT-1996)
                             Spot Bid Cross Rates

 GMT    CCY        USD      GBP      DEM      CHF      FRF      CAD    JPY x100
----- ---------- -------- -------- -------- -------- -------- -------- --------
18:47 Aust Schil   10.839   17.214    7.027    8.530    2.081    8.034    9.626
18:47 Denmrk Knr   5.8885   9.3521   3.8180   4.6344   1.1307   4.3651   5.2296
18:18 Portug Esc   155.04   246.23   100.53   122.02    29.77   114.93   137.69
18:47 Finn Mrk     4.5965   7.3002   2.9803   3.6176   0.8826   3.4073   4.0821
18:18 Greek Dra    240.50   381.96   155.94   189.28    46.18   178.28   213.59
20:21 Irelnd Pnt   0.6254   0.9932   0.4055   0.4922   0.1201   0.4636   0.5554
18:47 Norway Knr   6.5185  10.3527   4.2265   5.1303   1.2516   4.8321   5.7891
20:21 Sweden Krn   6.6451  10.5537   4.3086   5.2299   1.2759   4.9259   5.9015
18:21 S.Afr.Rand   4.5520   7.2295   2.9514   3.5826   0.8740   3.3744   4.0426
11:37 Saudi Riya   3.7500   5.9557   2.4314   2.9514   0.7200   2.7798   3.3304
12:55 Turky Lira   94800.  150561.   61467.   74610.   18203.   70274.   84192.
[24;30H[K[24;01HSelection: [KCAM/CRO/RAT
[24;01H[H[JCAM/CRO/RAT          Central American Currency/ Cross/ Rates        Page 1 of 1
                     Interbank Exchange Rates (18-OCT-1996)
                             Spot Bid Cross Rates

 GMT    CCY        USD      GBP      DEM      CHF      FRF      CAD    JPY x100
----- ---------- -------- -------- -------- -------- -------- -------- --------
15/10 Belize Dlr   2.0000   3.1764   1.2966   1.5737   0.3840   1.4825   1.7764
15/10 Bermuda Dl   1.0000   1.5882   0.6483   0.7868   0.1920   0.7412   0.8882
15/10 CosRi Coln   214.48   340.63   139.04   168.76    41.18   158.98   190.49
15/10 ElSal Coln     8.55    13.58     5.54     6.73     1.64     6.34     7.59
15/10 Guat Quetz     6.07     9.64     3.94     4.78     1.17     4.50     5.39
15/10 Hondu Lemp    12.07    19.17     7.82     9.50     2.32     8.95    10.72
17:08 N.Mex Peso     7.70    12.23     4.99     6.06     1.48     5.71     6.84
15/10 Nicgua Cor     8.68    13.79     5.63     6.83     1.67     6.43     7.71
15/10 Panma Balb     1.00     1.59     0.65     0.79     0.19     0.74     0.89
12:57 StPierr Fr    5.201    8.259    3.371    4.092    0.999    3.855    4.619
15/10 Surnam Gld  410.000  651.162  265.802  322.606   78.725  303.906  364.153
[24;30H[K[24;01HSelection: [KSAM/CRO/RAT
[24;01H[H[JSAM/CRO/RAT           South American Currency/ Cross/ Rates         Page 1 of 1
                     Interbank Exchange Rates (18-OCT-1996)
                             Spot Bid Cross Rates

 GMT    CCY        USD      GBP      DEM      CHF      FRF      CAD    JPY x100
----- ---------- -------- -------- -------- -------- -------- -------- --------
12:52 Arg Peso      1.000    1.588    0.648    0.787    0.192    0.741    0.888
15/10 Bol Bolivi     5.17     8.21     3.35     4.07     0.99     3.83     4.59
15:23 Bra Real     1.0380   1.6486   0.6729   0.8167   0.1993   0.7694   0.9219
15:23 Colmb Peso  1003.00  1592.96   650.24   789.20   192.59   743.46   890.84
12:52 Chile Peso   415.47   659.85   269.35   326.91    79.78   307.96   369.01
12:57 FrGuian Fr    5.201    8.259    3.371    4.092    0.999    3.855    4.619
15/10 Guyana Dlr   138.90   220.60    90.05   109.29    26.67   102.96   123.37
15/10 Paragy Gua  2075.00  3295.51  1345.22  1632.70   398.43  1538.06  1842.97
15:23 PeruNewSol    2.505    3.978    1.624    1.971    0.481    1.857    2.225
15:23 Ecuador Su  3305.00  5249.00  2142.63  2600.52   634.60  2449.78  2935.43
15/10 Urugy Peso     8.34    13.24     5.40     6.56     1.60     6.18     7.40
15:23 Venz Bol     471.50   748.84   305.67   371.00    90.53   349.49   418.78
[24;30H[K[24;01HSelection: [KEAF/CRO/RAT
[24;01H[H[JEAF/CRO/RAT            East African Currency/ Cross/ Rates          Page 1 of 1
                     Interbank Exchange Rates (18-OCT-1996)
                             Spot Bid Cross Rates

 GMT    CCY        USD      GBP      DEM      CHF      FRF      CAD    JPY x100
----- ---------- -------- -------- -------- -------- -------- -------- --------
15/10 Comoros Fr   388.59   617.16   251.92   305.76    74.61   288.04   345.14
15/10 Djibti Fr    165.00   262.05   106.97   129.83    31.68   122.30   146.55
01/10 Ethop Birr   6.0000   9.5292   3.8898   4.7211   1.1521   4.4474   5.3291
12:54 Kenya Shil    55.83    88.67    36.19    43.93    10.72    41.38    49.59
12:58 Reunion Fr   5.2005   8.2594   3.3715   4.0920   0.9986   3.8548   4.6190
01/10 Rwanda Fr    308.00   489.17   199.68   242.35    59.14   228.30   273.56
15/10 Somal Shil  2620.00  4161.08  1698.54  2061.53   503.07  1942.04  2327.03
12:56 Seych Rup    5.0040   7.9474   3.2441   3.9374   0.9608   3.7091   4.4444
12:56 Tanz Shil    575.00   913.21   372.77   452.44   110.41   426.21   510.70
15/10 Ugand Shil 1080.000 1715.256  700.162  849.792  207.373  800.534  959.233
[24;30H[K[24;01HSelection: [KSAF/CRO/RAT
[24;01H[H[JSAF/CRO/RAT          Southern African Currency/ Cross/ Rates        Page 1 of 1
                     Interbank Exchange Rates (18-OCT-1996)
                             Spot Bid Cross Rates

 GMT    CCY        USD      GBP      DEM      CHF      FRF      CAD    JPY x100
----- ---------- -------- -------- -------- -------- -------- -------- --------
02/10 Angola Kwa  201994.  320807.  130952.  158938.   38785.  149725.  179407.
15/10 Botsw Pula   3.5088   5.5727   2.2747   2.7609   0.6737   2.6008   3.1164
12:58 Lesoth Lot   4.5480   7.2231   2.9485   3.5786   0.8733   3.3711   4.0394
12:56 Maurit Rup    20.62    32.75    13.37    16.22     3.96    15.28    18.31
15/10 Madagsc Fr  3950.00  6273.39  2560.78  3108.03   758.45  2927.88  3508.30
12:54 Malawi Kwa  15.2449  24.2120   9.8832  11.9954   2.9272  11.3001  13.5402
15/10 Mozbiq Met 11140.50 17693.34  7222.37  8765.83  2139.11  8257.73  9894.75
18:21 Namib(Rnd)   4.5520   7.2295   2.9511   3.5817   0.8740   3.3741   4.0430
12:57 StHele Pnd   1.5870   2.5205   1.0288   1.2487   0.3047   1.1763   1.4095
12:58 Swazld Lil  4.54800  7.22313  2.94846  3.57857  0.87327  3.37114  4.03943
12:56 Zimbwe Dlr  10.7000  16.9937   6.9368   8.4192   2.0545   7.9312   9.5035
15/10 Zambia Kwa  1265.00  2009.07   820.10   995.36   242.90   937.66  1123.55
[24;30H[K[24;01HSelection: [KEXIT



Global Report

 1 Global Report Overview
 2 Instructions for Use
 3 Pricing/Sample Reports
 4 Sources of Information
 5 Important Pages

 6 Access Global Report  ($)

!